Invest In Tax Saving Mutual Funds Online
Aegon Religare iTerm Plan
Objective | This is a pure term plan which can only be bought online. The policy also has low premium rates, as compared to other term plans of the insurer. | |||
What does it do? | The policyholder's nominees receive death benefit on death of the policyholder. | |||
Pros | The policy is simple to purchase with lower premiums, especially for women. It provides terminal illness benefit to policyholder. | |||
Cons | The definition of terminal illness is not easy to understand and may lead to complications at the time of making a claim | |||
Cons | The definition of terminal illness is not easy to understand and may lead to complications at the time of making a claim. Accidental Death rider does not cover accidental disability which is a more tough situation with no income and heavy medical expenses. | |||
Suited for | This low cost policy is suitable for those looking for a high value cover. | |||
Our View | A term plan can be taken to cover against the irreversible loss of life of a breadwinner. The rider to waive premium is valuable in this policy. | |||
Eligibility | ||||
Entry Age (years) | ||||
Minimum | 18 | |||
Maximum | 65 | |||
Maximum Maturity Age (years) | 75 | |||
Policy Term (years) | ||||
Minimum | 5 | |||
Maximum | 57 | |||
Sum Assured (Rs) | ||||
Minimum | 1000000 | |||
Maximum | No limit | |||
Minimum Premium (Rs) | ||||
Yearly | 1675 | |||
Single | 7075 | |||
Premium Payment Frequency | Single, Yearly, Half-yearly, Quarterly, Monthly (via ECS only) | |||
Premium Payment Term | Single or equal to policy tenure | |||
Premium Factor (multiply with annual premium) | Half Yearly: 0.512 times annual premium; Quarterly: 0.259 time annual premium; Monthly (through ECS only): 0.087 time annual premium | |||
Policy Cover | Cover remains fixed for the tenure of the policy | |||
Other Features | ||||
Free Look Cancellation | In case, you are not satisfied, you may choose to cancel the policy within 15 days of receiving the policy documents. Upon such cancellation, you will be paid back the premiums, minus the cost of stamp duty, medical reports and proportionate premium for the period for which the risk was covered. | |||
Grace Period | You are allowed to pay premiums within 30 days from the due date. If a due premium is not received within the grace period of 30 days, your policy will lapse and the life insurance cover, including the rider cover, if any, will be terminated. | |||
Lapsed Policy Reinstatement | If premium are not paid before the expiry of the 30 day grace period from the premium due date, the policy will lapse. If the Policyholder fails to reinstate a policy within this two year period from the premium due date, the policy will terminate. On reinstatement, all outstanding premiums, without interest will be payable.. | |||
Tax Benefits | Section 80C, 10 (10D) of the Income Tax Act, 1961 would apply. Premiums paid for AEGON Religare Critical Illness Rider may qualify for deduction under Section 80D of the Income Tax Act, 1961. | |||
Exclusions | In case of death by suicide during the first policy year, or within one year from the date of reinstatement, no death benefit is payable. Further, if the Life Assured under the policy, whether medically sane or insane, commits suicide, within one year of exercising the option to increase the Sum Assured, then the amount of increased Sum Assured will not be considered in the calculation of the Death Benefit | |||
Surrender Value | In case of single premium policy; you may surrender the policy after completion of three policy years. On surrender, the company will pay the Surrender Value as per the following formula: Surrender Value for single premium policy = 0.7 * single premium (excluding any extra premium loading and service tax) * outstanding Policy Term (rounded off to a lower integer) or Policy Term. | |||
Customer Service | ||||
Address | AEGON Religare Life Insurance Company Limited, Nomura B-wing, First Floor, Unit 102 | |||
Mail To | ||||
Call On | 1800 209 9090 between 8:30 am to 8:30 pm | |||
Additions to the Plan | ||||
Available Rider(s) | Aegon Religare AD Rider | |||
Rider Conditions | ||||
Entry Age (years) | ||||
Minimum | 18 | |||
Maximum | 55 | |||
Maximum Maturity Age (years) | 65 | |||
Rider Term (years) | ||||
Minimum | 5 | |||
Maximum | 57 | |||
Sum Assured (Rs) | ||||
Maximum | Lower of Base plan insurance or 25 lakh | |||
Rider Premium (Rs) | For ADDB Rider, presmium should be <=30% of base plan premium and for Critical Illness Rider, premium should be <=100% of base plan premium available only with annual premium option. | |||
Happy Investing!!
We can help. Call 0 94 8300 8300 (India)
Leave your comment with mail ID and we will answer them
OR
You can write back to us at PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest in Tax Saving Mutual Funds ( ELSS Mutual Funds ) to upto Rs 1 lakh and Save tax under Section 80C.
Invest Tax Saving Mutual Funds Online
Tax Saving Mutual Funds Online
These links can be used to Purchase Mutual Funds Online that are regular also (Investment, non-tax saving)
Download Tax Saving Mutual Fund Application Forms from all AMCs
Download Tax Saving Mutual Fund Applications
These Application Forms can be used for buying regular mutual funds also
Some of the best Tax Saving Mutual Funds available ( ELSS Mutual Funds )
- ICICI Prudential Tax Plan Invest Online
- HDFC TaxSaver Invest Online
- DSP BlackRock Tax Saver Fund Invest Online
- Reliance Tax Saver (ELSS) Fund Invest Online
- Birla Sun Life Tax Relief '96 Invest Online
- IDFC Tax Advantage (ELSS) Fund Invest Online
- SBI Magnum Tax Gain Scheme 1993 Invest Online
- Sundaram Tax Saver Invest Online
- Edelweiss ELSS Invest Online
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Birla Sun Life Front Line Equity Fund
- Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- Tax Saver MutualFunds Invest Online
- ICICI Prudential Tax Plan
- HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
- Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
No comments:
Post a Comment