For FY 2017-18 | For FY 2018-19 | |
Scenario – 1 (In Rs.) | ||
Taxable Income | 400000 | 400000 |
Standard Deduction | 40000 | |
Medical Reimbursement & Transport Allowance | 34200 | |
Net Taxable Income | 365800 | 360000 |
Income Tax | 5,964 | 5720 |
Savings | 244 | |
Scenario – 2 | ||
Taxable Income | 800000 | 800000 |
Standard Deduction | 40000 | |
Medical Reimbursement & Transport Allowance | 34200 | |
Net Taxable Income | 765800 | 760000 |
Income Tax | 67,630 | 67080 |
Savings | 550 | |
Scenario – 3 | ||
Taxable Income | 1200000 | 1200000 |
Standard Deduction | 40000 | |
Medical Reimbursement & Transport Allowance | 34200 | |
Net Taxable Income | 1165800 | 1160000 |
Income Tax | 167,107 | 166,920 |
Savings | 187 | |
Scenario -4 | ||
Taxable Income | 1600000 | 1600000 |
Standard Deduction | 40000 | |
Medical Reimbursement & Transport Allowance | 34200 | |
Net Taxable Income | 1565800 | 1560000 |
Income Tax | 290,707 | 291720 |
Additional Tax | 1,013 |
SIPs are Best Investments when Stock Market is high volatile. Invest in Best Mutual Fund SIPs and get good returns over a period of time. Know Top SIP Funds to Invest Save Tax Get Rich - Best ELSS Funds
For more information on Top SIP Mutual Funds contact Save Tax Get Rich on 94 8300 8300
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
No comments:
Post a Comment