Edelweiss Dynamic Equity Advantage Fund (Edelweiss Absolute Return Fund)
Investment Date | 1st April 2016 |
Investment Amount | 100000 |
NAV as on 1st April 2016 | 12.500 |
Units purchased | 8000.000 |
NAV as on 31st March 2017 | 12.91 |
Investment Value as on 31st March 2017 | 103280 |
% Return through Capital Appreciation (A) | 3.28 |
Dividend Earned… |
|
On 26th April 2016 @ 0.22/unit | 1760.00 |
On 25th July 2016 @ 0.22/unit | 1760.00 |
On 26th August 2016 @ 0.22/unit | 1760.00 |
On 18th January 2017 @ 0.22/unit | 1760.00 |
Total Dividend earned in FY 2016-17 | 7040.00 |
% Return through Dividend Received (B) | 7.04 |
% Total Return earned in FY 2016-17 (A+B) | 10.32 |
Investment Date | 1st April 2016 |
Investment Amount | 100000 |
NAV as on 1st April 2016 | 18.14 |
Units purchased | 5512.6792 |
NAV as on 31st March 2017 | 20.11 |
Investment Value as on 31st March 2017 | 110859.98 |
% Total Return earned in FY 2016-17 | 10.86 |
Disclaimer: Past performance may or may not be sustained in the future.
Top 10 Tax Saver Mutual Funds for 2018
Best 10 ELSS Mutual Funds to invest in India for 2018
1. DSP BlackRock Tax Saver Fund
2. Invesco India Tax Plan
3. Tata India Tax Savings Fund
4. ICICI Prudential Long Term Equity Fund
5. Birla Sun Life Tax Relief 96
6. Franklin India TaxShield
7. Reliance Tax Saver (ELSS) Fund
8. BNP Paribas Long Term Equity Fund
9. Axis Tax Saver Fund
10. Birla Sun Life Tax Plan
Invest in Best Performing 2018 Tax Saver Mutual Funds Online
Invest Best Tax Saver Mutual Funds Online
Download Top Tax Saver Mutual Funds Application Forms
For further information contact SaveTaxGetRich on 94 8300 8300
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
OR
Call us on 94 8300 8300
No comments:
Post a Comment