Download Tax Saving Mutual Fund Application Forms
Invest In Tax Saving Mutual Funds Online
Leave a missed Call on
94 8300 8300
Amc Name | Address1 | Address2 | Address3 | City | Pin Code | Contact No |
---|---|---|---|---|---|---|
PRINCIPAL Pnb AMC | 101, Megha House, Opp. Kotak Mahindra Bank, | Mithakhali, | Navrangpura, | AHMEDABAD | 380 009 | (079) - 26407933 / 26407936 |
SALARPURIA LANDMARK | 2ND FLOOR, UNIT NO.2002, | 100 FEET ROAD, HAL II STAGE | BENGALURU | 560 038 | (080) - 64541251 / 64541252 | |
1st Floor, S.C.O. No 145-146 | Sector 9 – C, | - | CHANDIGARH | 160022 | (0172) - 6630100 | |
Nirupama & Neelima Building | New Unit No.55, | "Vijaya Raghava Road, T Nagar, " | CHENNAI | 600017 | (044) - 28153887 / 28154679 | |
MAYUR BUSINESS CENTER, 2ND FLOOR | Pullepady Junction | Chittor Road | COCHIN | 682035 | (0484) - 6533164 / 6533165 | |
ANR CENTER, UNIT NO: 201 | 1st Floor, ROAD NO: 1, | BANJARA HILLS, | HYDERABAD | 500034 | (040) - 66620812 / 66750380 | |
222, 2nd Floor, | City Center | 570, M. G. Road | INDORE | 452001 | (0731) - 4067345 / 4220991 | |
61-A, Vasanthi | Sardar Patel Marg | C Scheme | JAIPUR | 302001 | (0141) - 4038240 / 4038241 | |
118-119, Kan Chambers | Near Stock Exchange Building | 14/113 Civil Lines | KANPUR | 208001 | (0512) - 2332004 / 2332005 | |
Bachhawat House, Premises No.2, | Dr. Martin Luther King Sarani, ( formerly Upper Wood Street ) | - | KOLKATA | 700016 | (033) - 22817268 | |
Rohtas Trident, 1st Floor, | 10, Rana Pratap Marg | - | LUCKNOW | 226001 | (0522) - 2239770 / 2238816 | |
Exchange Plaza, Ground Floor, National Stock Exchange Building | Bandra Kurla Complex, Bandra East | Bandra (East) | Mumbai | 400051 | (022) - 67720555 | |
Unit No. 001 & 002, Ground Floor | DLF Capitol Point, | Baba Kharag Singh Marg, | NEW DELHI | 110001 | (011) - 43545111 | |
Unit No.103 & 104, 1st Floor, Rainbow Plaza | Jangali Maharaj Road, | Pune – 411 005 | PUNE | 411 005 | (020) - 25538738 | |
206 JOLLY PLAZA | ATHWAGATE | - | SURAT | 395001 | (0261) - 2460123 | |
103, Paradise Complex, | Sayajigunj, | - | VADODARA | 390005 | (0265) - 6586212 |
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
Leave a missed Call on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write back to us at
PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Any Fund Application Forms
---------------------------------------------
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Franklin India Bluechip
- ICICI Prudential Top 100 Fund
B. Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Birla Sun Life Front Line Equity Fund
- Franklin India Prima
C. Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Birla Sun Life Dividend Yield Plus
- SBI Emerging Businesses Fund
- HDFC Mid-Cap Opportunities Fund
- ICICI Prudential Discovery Fund
D. Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
2.Franklin India Smaller Companies
E. Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- ICICI Prudential Banking and Financial Services Fund
F. Tax Saver Mutual Funds Invest Online
1. ICICI Prudential Tax Plan
2. HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
G. Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
- Birla Sun Life Gold
H. International funds Invest Online
1. Birla Sun Life International Equity Plan A
2. DSP BlackRock US Flexible Equity
3. FT India Feeder Franklin US Opportunities
4. ICICI Prudential US Bluechip Equity
5. Motilal Oswal MOSt Shares NASDAQ-100 ETF
No comments:
Post a Comment