Download Tax Saving Mutual Fund Application Forms
Invest In Tax Saving Mutual Funds Online
Leave a missed Call on
94 8300 8300
Amc Name | Address1 | Address2 | Address3 | City | Pin Code | Contact No |
---|---|---|---|---|---|---|
Sundaram Asset Management Company Ltd | 104, A R T H Complex, | Behind A K Patel House, | Mithakali Six Road | Ahmedabad | 380009 | 9825048797 / 0281-3012577 |
Sana Plaza, | 21 / 14 - A , | M.G. Road | Bangalore | 560001 | 9611110512 | |
127, 1st Floor, | Siddharth Complex, | R C Dutt Road | Baroda (Vadodara) | 390005 | 0265-3087504 | |
36/5, | I st Floor | Nehru Nagar | Bhilai | 490020 | 9300009679 | |
C/o: Royal Sundaram Alliance Insurance Co. Ltd | 3rd Floor, Alankar Complex, | Plot No 11,Zone II,MP Nagar | Bhopal | 462011 | 755-4270161 | |
Shop No. 16, | Deen Dayal Bawan, | Jan Path, Ashok Nagar | Bhubaneshwar | 751009 | 0674-2530577 | |
Kanchas, | Rajaji Road | - | Calicut | 673004 | 9947044729 | |
II Floor | SCO 2475-76 | Sector 22/C | Chandigarh | 160022 | 0172- 3206890 | |
No. 46 | Whites Road | Royapettah | Chennai | 600014 | 044-28569849 | |
Kassim Towers, | Sebastian Road | Kaloor, | Cochin | 682017 | 0484-4027748 | |
101-E, | D B Road, | R. S puram, | Coimbatore | 641002 | 0422-4360058 | |
57/19, Raipur Road, | II Floor, | Shiva Palace | Dehradun | 248006 | 0135-2710131 | |
7 B, | Rajendra Park, | Pusa Road | New Delhi | 110060 | 011 - 45061437 | |
A-307, Bengal Shristi Complex, | II Floor, | citi center, | Durgapur | 713216 | 034 -33200992 | |
D - 1st Floor, | Alfran Plaza, | Panaji , | Goa | 403001 | 0832-3265150 | |
G S Road, | Ulubari | - | Guwahati | 781007 | 0361-2450512 | |
M C H Number 6/3/1090-A-12&13 / 401 | Somajiguda, | - | Hyderabad | 500082 | 040-23390815 | |
125, | Star Lit Towers | Y N Road, | Indore | 452001 | 0731-4224546 | |
303, Brij Anukampa, | Ashok Marg, | C - Scheme | Jaipur | 302001 | 0141-5118364 | |
5/B, III Floor, | Meghdeep Building, | Q Road, Bistupur | Jamshedpur | 831001 | 0657-2320084 | |
116, 1st Floor | Mody Arcade, Chopasani Road, | Near bombay motor cycle, | Jodhpur | 342001 | 9214096427 | |
218-219, | Kan Chamber, | 14/113- Civil Lines, | Kanpur | 208001 | 0512-3013532 | |
No. 7, Camac Street, | III Floor, | Block No. 6, | Kolkatta | 700017 | 033 - 30580164 | |
Room No. G-04, | Sky Hi Chambers, | 5, Park Road, | Lucknow | 226001 | 0522 4105899 | |
SCO 18, | Feroz Gandhi Market, | - | Ludhiana | 141001 | 0161 - 3018500 | |
No. 183 C | North Veli Street, | - | Madurai | 625001 | 9843268193 | |
B-2, | Souza Arcade, | Balmatta Road, | Mangalore | 575001 | 9845116329 | |
2nd Floor, Office No. 2 A, | Kaledonia, Sahar Road, | Off. Western Exp. Highway, Andheri East, | Mumbai | 400069 | 022-26819105 | |
Office No. 1222, | 12th Floor, Maker Chamber V, | Nariman Point, | Mumbai | 400021 | 022-22876493 | |
Yashwant Co.op. Society, | Ram Ganesh GadKariPath, | Naupada, Thane West, | Mumbai | 400602 | 022-26819161 | |
Vasant Vihar Complex, | Plot No. 6, | WHC Road, Shankar Nagar, | Nagpur | 440010 | 0712-2567346 | |
L 17, Suyojit, | Sankul, Near Rajiv Gandhi Bhavan, | Sharanpur Road, | Nashik | 422002 | 0253 - 3012267 | |
205, | Ashiana Harniwas, | New Dak Bungalow Road, | Patna | 800001 | 0612-3200593 | |
1st Floor, Unit No. 3, | Rachana Trade Estate, | Law College Road, | Pune | 411004 | 9922992843 | |
No. 26, | 3rd Floor, | Millennium Plaza, | Raipur | 492001 | 7714263615 | |
202, Business Terminal, | Opp. Ramakrishna Ashram, | Dr. Yagnik Road, | Rajkot | 360001 | 9922992842 | |
New No. 210, Old No. 315- C, | Omalur Main Road, | AVK Arcade, Opp. New Bus Stand, | Salem | 636004 | 0427-2331085 | |
L 14, Jolly Plaza, | Opposite Athwa Gate Police Station, | Athwa Lines, | Surat | 395001 | 0261-2461385 | |
60/2, Krishna Complex, | I st Floor, | Shastri Road, Thennur, | Trichy | 620017 | 0431 - 2741509 | |
R S Complex, | T C 2/ 3262, (5), Opp. LIC Building , | Pattom PO, | Trivandrum | 695004 | 0471 3021483 | |
D.No. 40-13-5, | Sree Ramachandra Complex, | Benz Circle, | Vijayawada | 520010 | 9885989799 | |
F-3, 46-19/5-3, | Mandavari Street, | Dondaparthy, | Vizag | 530016 | 0891-3209440 | |
C/o Sundaram Finance, Flat No.7, Second Floor, | Rama Kunj, C-32-22/17, Rama Singh Rana Nagar Colony, | Cantt Singra Road | Varanasi | 221002 | (0542)2220212 | |
C/o Sundaram Finance, 5 E, | Session Court Road, First Floor, | Near B M C Chowk | Jallandhar | 144001 | [0181] 2457587/2240546 |
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
Leave a missed Call on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write back to us at
PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Any Fund Application Forms
---------------------------------------------
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Franklin India Bluechip
- ICICI Prudential Top 100 Fund
B. Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Birla Sun Life Front Line Equity Fund
- Franklin India Prima
C. Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Birla Sun Life Dividend Yield Plus
- SBI Emerging Businesses Fund
- HDFC Mid-Cap Opportunities Fund
- ICICI Prudential Discovery Fund
D. Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
2.Franklin India Smaller Companies
E. Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- ICICI Prudential Banking and Financial Services Fund
F. Tax Saver Mutual Funds Invest Online
1. ICICI Prudential Tax Plan
2. HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
G. Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
- Birla Sun Life Gold
H. International funds Invest Online
1. Birla Sun Life International Equity Plan A
2. DSP BlackRock US Flexible Equity
3. FT India Feeder Franklin US Opportunities
4. ICICI Prudential US Bluechip Equity
5. Motilal Oswal MOSt Shares NASDAQ-100 ETF
No comments:
Post a Comment